Right now
The most recent data we hold from NOAA arrived 29 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 5 July 2026 at 03:00 UTC. It is kept here as a record.
It is the 66th strongest of the 265 detections recorded within 20 km of this point since 11 March 2026. The last comparable one was on 4 July 2026. 14 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Watch issued July 4 at 9:49PM EDT until July 4 at 11:00PM EDT by NWS Wakefield VA
Urban PEI: 364,634 within a heuristic 50 km radius; not unique people.
Nearby, since 11 March 2026
- September 1, 2026 · score 37 · 0.0 km
- August 27, 2026 · score 43 · 0.0 km
- August 10, 2026 · score 43 · 0.0 km
How we know
26 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 39.0000, -76.0500 |
| Nearest City | Easton (26 km) |
| Urban exposure index (PEI) | 364.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-05T01:49:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Watch_noaa_urn:oid:2.49.0.1.840.0.fd4274f78782ee4e19ddfdd620d03367 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-05T01:49:00.000Z.
First archived: 2026-07-05T02:48:52.323Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Dorchester, MD; Somerset, MD; Wicomico, MD; Worcester, MD; Coastal waters from Fenwick Island DE to Chincoteague VA out 20 NM |
| Headline | Severe Thunderstorm Watch issued July 4 at 9:49PM EDT until July 4 at 11:00PM EDT by NWS Wakefield VA |
| Expires | 2026-07-04T23:00:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | false |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.fd4274f78782ee4e19ddfdd620d03367334da6d9.003.1","noaa_urn:oid:2.49.0.1.840.0.fd4274f78782ee4e19ddfdd620d03367334da6d9.004.1"] |
| Iem TypeSummary | D |
| Iem City | Havre De Grace |
| Iem County | Harford |
| Iem State | MD |
| Iem Wfo | LWX |
| Iem Remark | Three trees into houses in Havre De Grace. |
| MergedSources | [{"id":"iem_G_39.440_-75.660_1783211820000","source":"iem","severity":"low","severityValue":25,"timestamp":1783211820000,"latitude":39.44,"longitude":-75.66},{"id":"iem_D_38.520_-76.590_1783206780000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206780000,"latitude":38.52,"longitude":-76.59},{"id":"iem_G_39.480_-75.540_1783212600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783212600000,"latitude":39.48,"longitude":-75.54},{"id":"iem_M_38.920_-75.300_1783208400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783208400000,"latitude":38.92,"longitude":-75.3},{"id":"iem_M_39.120_-75.390_1783212960000","source":"iem","severity":"low","severityValue":25,"timestamp":1783212960000,"latitude":39.12,"longitude":-75.39},{"id":"iem_D_39.140_-76.680_1783206180000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206180000,"latitude":39.14,"longitude":-76.68},{"id":"iem_D_39.160_-76.720_1783206600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206600000,"latitude":39.16,"longitude":-76.72},{"id":"iem_D_38.980_-76.840_1783206000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206000000,"latitude":38.98,"longitude":-76.84},{"id":"iem_G_38.550_-76.240_1783209900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783209900000,"latitude":38.55,"longitude":-76.24},{"id":"iem_D_38.950_-76.860_1783206000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206000000,"latitude":38.95,"longitude":-76.86},{"id":"iem_D_39.170_-76.640_1783206540000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206540000,"latitude":39.17,"longitude":-76.64},{"id":"iem_D_39.140_-76.690_1783206180000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206180000,"latitude":39.14,"longitude":-76.69},{"id":"iem_D_39.300_-75.610_1783212300000","source":"iem","severity":"low","severityValue":25,"timestamp":1783212300000,"latitude":39.3,"longitude":-75.61},{"id":"iem_D_39.110_-76.610_1783206900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206900000,"latitude":39.11,"longitude":-76.61},{"id":"iem_G_39.360_-75.880_1783210740000","source":"iem","severity":"low","severityValue":25,"timestamp":1783210740000,"latitude":39.36,"longitude":-75.88},{"id":"iem_M_39.270_-75.350_1783213200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783213200000,"latitude":39.27,"longitude":-75.35},{"id":"iem_D_39.300_-76.820_1783206360000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206360000,"latitude":39.3,"longitude":-76.82},{"id":"iem_D_39.350_-75.650_1783212000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783212000000,"latitude":39.35,"longitude":-75.65},{"id":"iem_H_39.150_-76.630_1783206000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206000000,"latitude":39.15,"longitude":-76.63},{"id":"iem_D_38.550_-76.590_1783206900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206900000,"latitude":38.55,"longitude":-76.59},{"id":"iem_M_39.520_-75.540_1783212300000","source":"iem","severity":"low","severityValue":25,"timestamp":1783212300000,"latitude":39.52,"longitude":-75.54},{"id":"iem_D_39.440_-76.630_1783208160000","source":"iem","severity":"low","severityValue":25,"timestamp":1783208160000,"latitude":39.44,"longitude":-76.63},{"id":"iem_D_39.420_-76.610_1783207860000","source":"iem","severity":"low","severityValue":25,"timestamp":1783207860000,"latitude":39.42,"longitude":-76.61},{"id":"iem_G_39.170_-76.680_1783206540000","source":"iem","severity":"low","severityValue":25,"timestamp":1783206540000,"latitude":39.17,"longitude":-76.68},{"id":"iem_D_39.550_-76.100_1783210860000","source":"iem","severity":"low","severityValue":25,"timestamp":1783210860000,"latitude":39.55,"longitude":-76.1}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Easton?